Collagen Beauty Peach Mango
Supplement Facts
Serving size: 1 scoop (10 g)
| Amount per serving | % DV | |
|---|---|---|
| Calories | 30 | † |
| Sodium | 60 mg | 3% |
| Total Carbohydrate | 7 g | 2% |
| Dietary Fiber | 6 g | 21% |
| Total Sugars | 0 g | † |
| Includes 0 g Added Sugars | † | † |
| Vitamin C (as Ascorbic Acid) | 150 mg | 167% |
| Vitamin D3 (as Cholecalciferol) Vegan (Vitashine™) | 12.5 mcg | 63% |
| Zinc (from Zinc Chelate) | 5 mg | 45% |
| Build Blend | 1,000 mg | † |
| Organic Coconut Nectar Powder | † | † |
| Glycine | † | † |
| L-Proline | † | † |
| Saberry® (Emblica officinalis (Amla) Fruit Extract) | † | † |
| Plant Peptides (from Mung Bean) | † | † |
| Hydrate Blend | 130 mg | † |
| Coconut Water Powder | † | † |
| Phytoceramides (from Ceramosides® Triticum vulgare seed extract) | † | † |
| Protect Blend | 60 mg | † |
| Dermaval™ (clinically researched plant | † | † |
| Extract) | † | † |
| Chontracta™ (Pomegranate (Fruit), Asparagus | † | † |
| (Okra (Root), Coffee Bean (Fruit), Quercetin, | † | † |
| Elderberry (Fruit), Camu Camu (Fruit), | † | † |
| Acerola Cherry (Fruit), Camu Camu (Fruit), | † | † |
| Mango (Fruit), OxyPhyte® Phytosome, | † | † |
| Bitter Berry (Fruit), Mangosteen (Fruit), | † | † |
| Ceramides (Ceramide A/D/D (Standardized) | † | † |







