Activnutrients Without Iron


- Foundation Nutrition for a Variety of Protocols
- Basic "Insurance" Formula for Wellness
- Supports Antioxidant Protection
- Supports Detoxification
- Supports Health in Those with Poor Nutrient Intake
- Supports Those with Stressful Lifestyles
This high-quality, hypoallergenic, multivitamin/ mineral blend includes activated vitamins; folate as Quatrefolic (5-MTHF) for optimal utilization; and patented Albion TRAACS chelated mineral complexes in vegetarian capsules. The comprehensive nutrient profile in ActivNutrients without Iron supports foundational wellness; antioxidant activity with vitamins C and E, selenium, and beta-carotene; and phase I detoxification.
Supplement Facts
Serving size: 2 Capsules
Amount per serving | % DV | |
---|---|---|
Vitamin A (75% as natural beta-carotene and 25% as retinyl palmitate) | 1120 mcg | 124% |
Vitamin C (as sodium ascorbate, potassium ascorbate, zinc ascorbate, and calcium ascorbate) | 125 mg | 139% |
Vitamin D3 (cholecalciferol) | 2.5 mcg (100 IU) | 13% |
Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 67 mg | 447% |
Thiamin (as thiamine mononitrate) | 13 mg | 1078% |
Riboflavin (as riboflavin 5'-phosphate sodium) | 17 mg | 1308% |
Niacin (as niacinamide and niacin) | 32 mg | 200% |
Vitamin B6 (as pyridoxal 5'-phosphate) | 19 mg | 1103% |
Vitamin B12 (as Methylcobalamin) | 250 mcg | 10417% |
Biotin | 100 mcg | 333% |
Pantothenic Acid (as d-calcium pantothenate) | 100 mg | 2000% |
Choline (as choline dihydrogencitrate) | 60 mg | 11% |
Calcium (as DimaCal® di-calcium malate, d-calcium pantothenate, and calcium ascorbate) | 50 mg | 4% |
Iron (as Ferrochel® ferrous bisglycinate chelate) | 2.5 mg | 14% |
Magnesium (as Albion® di-magnesium malate) | 60 mg | 14% |
Zinc (as TRAACS® zinc glycinate chelate) | 25 mg | 227% |
Selenium (as Albion® selenomethionine) | 200 mcg | 364% |
Copper (as TRAACS® copper bisglycinate chelate) | 1 mg | 111% |
Manganese (as TRAACS® manganese bisglycinate chelate) | 1 mg | 43% |
Chromium (as TRAACS® chromium nicotinate glycinate chelate) | 100 mcg | 286% |
Potassium (as Albion® potassium glycinate complex and potassium citrate) | 18 mg | 1% |
PABA (para-aminobenzoic acid) | 6.5 mg | † |
Vanadium (as TRAACS® vanadyl nicotinate glycinate chelate) |