Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Vital Flora Immune Biome Probiotic is an innovative, potent and diverse daily supplement made with a triple blend of probiotics, prebiotics, and mushrooms carefully selected to support immune health and promote digestive balance.
- Formulated specifically for those seeking a high potency and high diversity daily immune support probiotic with the added benefits of mushrooms and prebiotics
- 60 billion live probiotic cultures: Contains the potency you want for daily immune support.
- 60 diverse probiotic strains: A healthy gut contains a highly diverse balance of good microbes. It contains multiple strains of Lacto and Bifido bacteria to more closely mirror the natural diversity of the human gut.
- Organic Mushroom Blend: Contains a diverse blend of 7 different functional organic mushrooms from the mycelium and fruitbodies that have been shown to support immune health including Chaga, Cordyceps, Maitake, Reishi, Shiitake, Turkey Tail, Hime-Matsutake
- Organic Prebiotic Blend: Contains an organic prebiotic blend from 7 diverse sources that provide food for the probiotics and help stimulate the growth of good gut bacteria, including Acacia, Apple, Jerusalem Artichoke, Blue Agave, Guar Gum, Potato Chicory
- Vital Flora's delayed release capsules help ensure more probiotics reach the intestinal tract where you want them.
- Formulated by probiotic expert Brenda Watson
- Shelf Stable (no refrigeration required)
- Manufactured in facility in the USA that is GMP (Good Manufacturing Practices) Certified.
Supplement Facts
Amount Per Serving | % Daily Value*** | |
---|---|---|
Proprietary Organic Mushroom Blend | 300mg | * |
Organic Chaga Inonotus obliquus mycelium, fruiting bodies, Organic Hime-Matsutake Agaricus blazei mycelium, fruiting bodies, Organic Cordyceps Cordyceps sinensis & militaris mycelium, fruiting bodies Organic Maitake Grifola frondosa mycelium, fruiting bodies, Organic Reishi Ganoderma lucidum mycelium, Organic Shiitake Lentinula edodes mycelium, Organic Turkey Tail Trametes versicolor mycelium, fruiting bodies | 240mg | * |
Total Lacto Probiotic Cultures | 60 Billion CFU | |
Total Probiotic Cultures | 55 Billion CFU | |
Lactobacillus plantarum VPLP-5, VP-29, VP-17, VP-47, VP-36 | ||
Lactobacillus rhamnosus GG, VP-6, HN001, VP-19, HA-111, VP-46, VP-34, VP-11 | ||
Lactobacillus acidophilus VPLA-4, NCFM, VP-15, VP-35, HA-122 | ||
Lactobacillus casei VPLC-1, VP-12, VP-30, VP-9, VP-16 | ||
Lactobacillus paracasei Lpc-37, VP-5, VP-42 VP-33 | ||
Lactobacillus salivarius VP-4, VP-38, VP-18 | ||
Lactobacillus brevis VPLB-5, VP-37 | ||
Lactobacillus bulgaricus VPLB-7, VP-23 | ||
Lactobacillus reuteri VPLR-1, VP-24 | ||
Lactobacillus gasseri VP-20, VP-40 | ||
Lactobacillus fermentum VP-48 | ||
Lactobacillus helveticus VP-3, R0052, VP-44 | ||
Lactobacillus delbrueckii VP-10, VP-31 | ||
Total Bifido Probiotic Cultures | 5 Billion | |
Bifidobacterium lactis VPBA-4, Bl-07, B-420, HN019, VP-50, VP-13 | ||
Bifidobacterium bifidum VPBB-6, VP-2, VP-49 | ||
Bifidobacterium breve VP-7, VP-39, VP-21 | ||
Bifidobacterium longum VPBL-5, VP-14, R0175 | ||
Bifidobacterium infantis VPBI-6 | ||
Prebiotic and Fiber Blend | 100mg | * |
Organic Potato resistant starch , Organic Acacia Fiber, Organic Apple Fiber, Organic Guar Gum, | ||
Organic Blue Agave, Organic Jerusalem Artichoke root , Chicory root | ||
*Daily Value Not Established.
***Percent Daily Values are based on a 2,000 calorie diet