Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
- Since 1947
- Provides Antioxidants
- Promotes Eye Health and Vision Support
- Non-GMO
- Gluten, Wheat & Dairy Free
- Suitable for Vegans
- Certified Gluten-Free
- Kosher Parve
- Dietary Supplement
This proprietary, antioxidant formula supplies important vitamins, antioxidants, minerals, the vital carotenoid Lutein, and herbal extracts. Take daily to help fight free radicals in the body and to support the health of the eyes and skin.
Supplement Facts | ||
Serving Size: 2 Vegetable Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Vitamin A (from 80% beta-carotene [1,200 mcg] and palmitate [300 mcg]) | 1,500 mcg | 167% |
Vitamin C (as calcium ascorbate) | 300 mg | 333% |
Vitamin E (as d-alpha-tocopheryl succinate) | 67 mg | 447% |
Zinc (as zinc glycinate chelate) | 10 mg | 91% |
Selenium (as L-selenomethionine) | 25 mcg | 45% |
Lutein (from marigold flower) | 10 mg | ** |
Eyebright Extract [whole-herb] (4:1) | 25 mg | ** |
Bilberry Extract [fruit](anthocyanosides 7.2 mg [36%]) | 20 mg | ** |
Ginkgo Biloba Extract [leaf](ginkgoflavoglycosides 2.4 mg [24%]) | 10 mg | ** |
NAC (N-acetyl-L-cysteine) | 100 mg | ** |
Taurine | 100 mg | ** |
Mixed Carotenoids (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | 46 mcg | ** |
** Daily Value (DV) not established. |