Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Provides 21 g protein in bioavailable isolate form with flavors and sweeteners derived from natural sources. Whey Protein Isolate is ideal for people who need additional protein in their diets from world-class athletes to individuals managing their weight.* It is low in sugar, calories, and fat. NSF Certified for Sport.
Supplement Facts
Serving Size 1 Scoop 30.2 g | Servings Per Container 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 100 | |
Total Fat | 0.5 g | 1% |
Cholesterol | 10 mg | 3% |
Total Carbohydrates | 3 g | 1% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 3 g | * |
Includes 1 g Added Sugars | 2% | |
Protein | 21 g | 42% |
Calcium | 94 mg | 7% |
Sodium | 105 mg | 5% |
Whey Protein Isolate | 25 g | * |
Proprietary Blend | 30 mg | |
Brolelain | * | |
Papain | * | |
Typical Amino Acid Amounts 1g Per Serving | ||
Alanine | 1.0 | |
Arginine | 0.6 | |
Aspartic Acid | 2.1 | |
Cysteine | 0.5 | |
Glutamic Acid | 3.6 | |
Glycine | 0.4 | |
Histidine | 0.4 | |
Isoleucine | 2.2 | |
Leucine | 2.2 | |
Lysine | 1.9 | |
Methionine | 0.5 | |
Phenylalanine | 0.7 | |
Proline | 1.2 | |
Serine | 1.2 | |
Threonine | 1.4 | |
Tyrosine | 0.6 | |
Valine | 1.2 | |
Other IngredientsFlavors, Sunflower Lecithin, Evaporated Cane Juice Sugar, Stevia extract leaf Rebaudioside A 95% , Xanthan Gum, Carboxymethylcellulose Gum.