Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Supplement Facts | ||
Serving Size: 2 Gummies | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV | |
Calories | 15 | |
Total Carbohydrate | 4 g | 1%† |
Total Sugars | 3 g | ** |
Includes 3 g Added Sugars | 6%† | |
Vitamin C (ascorbic acid) | 90 mg | 100% |
Zinc (as zinc citrate) | 7.5 mg | 68% |
Sodium | 10 mg | < 1% |
Black Elder (Sambucus nigra L.) Extract (berry) standardized to BioActives® from 3.2 g of premium cultivar elderberries | 50 mg | ** |
† Percent Daily Values (DV) are based on a 2,000 calorie diet. ** Daily Value not established. |