Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
- Vegetarian
- Maor Hakshrut
- Liquid Herbal and Mineral Supplement
- With Vitamin D & Zinc
- Easily Absorbed
- Gluten-Free
- No Artificial Preservatives, Colors, Flavors
Supplement Facts | ||
Serving Size: 30 ml | ||
Servings Per Container: About 16 | ||
Amount Per Serving | %Daily Value | |
Calories | 45 | |
Total Carbohydrate | 11 g | 4%* |
Total Sugars | 7 g | † |
Includes 7 g Added Sugars | 13%* | |
Vitamin D (as cholecalciferol) | 4.59 mcg (184 IU) | 23% |
Calcium (as calcium gluconate and calcium lactate) | 150 mg | 12% |
Magnesium (as magnesium gluconate dihydrate and magnesium citrate) | 180 mg | 43% |
Zinc (as zinc citrate) | 3.5 mg | 32% |
Proprietary Blend Aqueous extract from hibiscus flowers, chamomile flowers, fennel seeds, spinach leaves | 17.5 g | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |